Fee Structure- EPS Pratapgarh City, Academic Session 2025-26
Class Admission fee Annual fee Security Deposit Tuition Fee pm
Pre School 2000 5500 1000 1250
LKG 2000 5500 1000 1350
UKG 2000 5500 1000 1350
1st 2000 6500 1000 1550
2nd 2000 6500 1000 1550
3rd 2000 7000 1000 1650
4th 2000 7500 1000 1650
5th 2000 7500 1000 1650
6th 3000 8000 1000 1800
7th 3000 8000 1000 1850
8th 3000 8000 1000 1850
9th 3000 9000 1500 2300
10th 3000 9000 1500 2700
11th (Science) 3000 10000 1500 2800
11th (Commerce & Humanities) 3000 10000 1500 2700
12th Science 3000 10000 1500 3400
12th (Commerce & Humanities) 3000 10000 1200 3300
Transportation Fees Per Month
0 to 5 kms 800
5 to 10 kms 1000
10 to 15 kms 1200
15 to 20 kms 1400
20 to 25 kms 1500
25kms onwards 1800

*Security Deposit is refundable on passing out/ transfer of student

  • Girl child up to class 8th shall be eligible for fee concession up to 20% in tuition fee from May 2025
  • Annual fee includes all types of fee such as building, infrastructure, lab, library, computers, sports etc
  • Transport and Examination fee shall be charged separately
  • The fee shall be payable by 10th of every month after which Rs 10 shall be charged for each day of delay
  • Payment shall preferably be made in the school bank account via RTGS/ NEFT/Net banking as per details on website

PAYMENT DETAILS

A/c no. 38020200000337

Ifsc code BARB0FAIZRD (fifth character is zero)